Click on the link to retrieve more information on the item from RecordSearch, or to view a digital copy. It will appear in a new browser window.
Lighthouse plans and drawings
![]() | King Island lighthouse lantern and cast iron for tower. | 1876 | A9568, 5/1/5 | ||
![]() | Eddystone Point lighthouse | 1886 | A9568, 5/2/2 | ||
![]() | Cape Wickham lighthouse lantern | 1861 | A9568, 5/4/1 | ||
![]() | Cape Wickham lighthouse – conversion to automated | 1918 | A9568, 5/4/3 | ||
![]() | Design for a lighthouse on Low Head at the entrance to Tamar river. | 1863 | A9568, 5/5/1 | ||
![]() | Lighthouse at Low Head at the entrance to Tamar river – section and elevation. | 1888 | A9568, 5/5/2 | ||
![]() | Maatstuyker Island lighthouse and proposed wharf. | 1891 | A9568, 5/6/1 | ||
![]() | Mersey Bluff lighthouse | c1889 | A9568, 5/7/1 | ||
![]() | Bruni Island lighthouse showing alterations and repairs. | 1907 | A9568, 5/8/2 | ||
![]() | Swan Island lighthouse master's quarters showing additions and alterations | 1907 | A9568, 5/9/1 | ||
![]() | Iron Head, South Bruny, Deal Island, Swan Island and Goose Island lighthouses | 1848 | A9568, 5/10/1 | ||












