12. Records in the National Archives State Offices
While some individual records held in the National Archives state offices are included in the preceding chapters, most are included here, since they vary considerably in type from those held in Canberra.
Collections in the state offices relate less to the encouragement of immigration than to the implementation of the restrictive immigration policies, and individual passenger lists of ships arriving at and departing from the various state ports. The holdings of the Melbourne Office are in some ways an exception to this, as they also contain policy records which date from the time when many Commonwealth Government departments had their head offices in Melbourne.
This chapter provides an introduction to the main types of immigration records held in each of the state offices. It is divided into the following sections:
- Passenger arrival and departure records
- Lists of ships crew
- Records of non-British migrants
- Passport and identity records
- Aliens Registration records
- Correspondence records
- Miscellaneous records related to immigration
1. Passenger arrival and departure records
Records of passenger arrivals and departures are held for most Australian ports. Some have been microfilmed, with copies available in all reading rooms. Those not on microfilm will need to be viewed in the office in which they are held.
The collection of passenger lists held by the National Archives generally complements those for the same ports (usually for earlier periods) held by respective state archival institutions.
| Title or description of records | Date | | Series No. |
|
|
Sydney |
|
|
| Crew and passenger lists, port of Newcastle, inwards and outwards | 18651935 | | C667 |
| Outward registers (coloured crews and passengers), ports of Sydney and Newcastle | 190537 | SP143/3 |
| Inwards crew and passenger lists for Australian ports | 191523 | SP83/11 |
| Passenger lists, inwards ships, Sydney | 192364 | C1115 |
| Passenger Manifests outward ships and aircraft | 192364 | SP1148/2 |
| Register of inward passenger lists, Sydney, Port Kembla, Newcastle | 192439 | SP729/12 |
| Register of passenger lists outward overseas ships | 192439 | SP729/17 |
| Aircraft Passenger lists, inwards, Mascot and Rose Bay | 193664 | C3458 |
| Boarding Officers reports on vessels and aircraft arriving Sydney | 193658 | ST875/2 |
| Advice of departure from Sydney of coloured persons inwards and outwards | 193754 | SP343/1 |
Melbourne |
|
|
| Outward passenger lists Ships | 18941924 | | B4398 |
| Ships files relating to the assisted passage scheme | 192137 | B4094 |
| Lists of outgoing passengers (ships) | 192224 | MP127/2 |
| Registers of passenger lists Overseas ships Outwards | 192454 | MP128/3
MP128/4 |
| Outward passenger lists | 192444 | MP56/9 |
| Outward passenger lists | 192444 | B4399 |
| Volumes of Inwards passenger lists | 192464 | B4397 |
| Volumes of outward passenger lists ships, | 194564 | B4400 |
| Name index cards for volumes of inward passenger lists ships | 1962 | B4425 |
| Passenger manifests Melbourne | 196566 | MP905/1 |
Brisbane |
|
|
| Ships passenger lists, Brisbane inwards | 18521964 | | J715 |
| Ships passenger lists, Brisbane outwards | 18591964 | J716 |
| Ships passenger lists, Townsville inwards | 18951964 | J721 |
| Ships passenger lists, Townsville outwards | 18951964 | J722 |
| Ships passenger lists, Bowen inwards | 18971964 | J723 |
| Ships passenger lists, Bowen outwards | 18971964 | J724 |
| Ships passenger lists, Cairns inwards | 18971969 | J725 |
| Ships passenger lists, Cairns outwards | 18971964 | J726 |
| Ships passenger lists, Rockhampton inwards | 18981962 | J727 |
| Ships passenger lists, Rockhampton outwards | 18981964 | J728 |
| Report of passengers forms | 190428 | BP164/3 |
| Register of inwards and outwards Asian passengers | 191824 | BP749/2 |
| Ships passenger lists, Gladstone inwards | 192464 | J717 |
| Ships passenger lists, Gladstone outwards | 192464 | J718 |
| Ships passenger lists, Thursday Island inwards | 192464 | J719 |
| Ships passenger lists, Thursday Island outwards | 192464 | J720 |
| Ships passenger lists, Mackay inwards | 192462 | J729 |
| Ships passenger lists, Mackay outwards | 192461 | J730 |
| Register of passenger lists outwards | 192449 | BP159/28 |
| Register of passenger lists inwards | 192447 | BP159/29 |
| Register of ships passenger lists inwards Cairns | 192452 | BP273/3 |
| Register of ships passenger lists outwards Cairns | 192452 | BP273/4 |
| Arrivals register coloured persons | 192459 | BP384/10 |
| Departures register coloured persons | 192459 | BP384/11 |
| Ships passenger lists, Maryborough inwards | 192962 | J731 |
| Ships passenger lists, Maryborough outwards | 192962 | J732 |
| Quarantine reports of passengers | 193054 | BT531/1 |
| Aircraft passenger manifests | 1934ongoing | J922 |
Perth |
|
|
| Outward passenger manifests for ships and aircraft departing at Fremantle, Perth Airport and Outports | 18981978 | | K1142 |
| Inward passenger manifests for ships and aircraft arriving at Fremantle, Perth Airport and Outports | 18981978 | K269 |
| Passenger inward and outward list indexes | 18981923 | PP281/7 |
| Inward passenger lists, outports | 190423 | PP281/3 |
| Inward passenger/migrant nominal rolls | 191832 | PP444/4 |
| Outward passenger lists, outports | 192122 | PP281/4 |
| Inward passenger lists, outports | 192335 | PP240/3 |
| Registers of passenger lists Geraldton | 192452 | PP51/1 |
| Registers of passenger lists Fremantle and Carnarvon | 192438 | PP109/2 |
| Outward passenger lists, outports | 192438 | PP240/4 |
| Nominal rolls and passenger lists | 192651 | PP482/1 |
Adelaide |
|
|
| Monthly immigration returns (includes passenger lists) | 191946 | | D1986 |
| Register of passenger lists (inwards), seamen engaged, discharged, deserted or died at Port Pirie | 192548 | D458 |
| Ships passenger lists, inwards | 194164 | D5077 |
| Ships passenger lists, outwards | 194164 | AP473/1 |
Hobart |
|
|
| Registers of ships arriving at Launceston | 18691910 | | P588 |
| Passenger lists and crew lists (outward) Port of Hobart | 190351 | P2004 |
| Passenger lists and crew lists (inward) Port of Hobart | 190351 | P2005 |
| Register of passenger lists for overseas departing from Tasmanian ports | 192463 | P1074 |
| Register of passenger lists for interstate ships arriving at Devonport | 192458 | P1202 |
| Register of ships arriving at Devonport | 192750 | P1240 |
| Register of ships leaving Launceston | 193061 | P1075 |
| Passenger lists, inwards/outwards, Burnie | 1939ongoing | P2031 |
Darwin |
|
|
Registers of census returns collected by police in Northern Territory
Volume 1 includes registers of passenger arrivals to Darwin (1872) and departures from Darwin (18731875) | 18811953 | | F108 |
| Inwards and outwards passenger lists, Darwin | 18981949 | E1019 |
2. Lists of ships crew
Ships docking at Australian ports were required to lodge a list of their crew with local customs authorities. It was not unusual for crew lists to be deposited with passenger lists. The series listed below as passenger lists have lists of ships crew included with them.
| Title or description of records | Date | | Series No. |
|
|
Sydney |
|
|
| Crew and passenger lists, port of Newcastle, inwards and outwards | 18651935 | | C667 |
| Outward registers (coloured crews and passengers), ports of Sydney and Newcastle | 190537 | SP143/3 |
| Inwards crew and passenger lists for Australian ports | 191523 | SP83/11 |
| Crew lists | 192532 | SP290/3 |
| Crew lists, arrivals at Sydney | 193363 | SP959/1 |
| Crew lists Newcastle | 193662 | ST2464/4 |
Melbourne |
|
|
| Crew lists, Melbourne | 190254 | | MP171/1 |
| Crew lists, Geelong | 192759 | MP689/2 |
| Seamens register cards | 192226 | MP978/2 |
| Seamens (native) register cards | 192667 | MP978/3 |
| Seamens register cards | 192766 | MP978/1 |
Brisbane |
|
|
| Ships passenger lists, Brisbane inwards | 18521964 | | J715 |
| Ships passenger lists, Brisbane outwards | 18591964 | J716 |
| Ships passenger lists, Bowen inwards | 18971964 | J723 |
| Ships passenger lists, Bowen outwards | 18971964 | J724 |
| Ships passenger lists, Cairns inwards | 18971969 | J725 |
| Ships passenger lists, Cairns outwards | 18971964 | J726 |
| Ships passenger lists, Rockhampton inwards | 18981962 | J727 |
| Ships passenger lists, Rockhampton outwards | 18981964 | J728 |
| Ships and vessel crew lists (Form M & S11) | 1924 | J943 |
| Ships crew lists, Brisbane | 192478 | BP120/1 |
| Ships crew lists, Cairns | 192656 | BP187/1 |
Perth |
|
|
| Crew lists (inward) | 18971923 | | K271 |
| Crew lists (outward) | 18981910 | K270 |
| Crew lists of ships arriving at Albany | 190552 | PP42/1 |
| Crew lists of ships entering Western Australian ports | 192354 | PP1/1 |
Adelaide |
|
|
| Crew lists | 1907 | | D3064 |
Hobart |
|
|
| Passenger lists and crew lists (outward) Port of Hobart | 190351 | | P2004 |
| Passenger lists and crew lists (inward) Port of Hobart | 190351 | P2005 |
Darwin |
|
|
| Inwards and outwards passenger lists, Darwin | 18981949 | | E1019 |
3. Records of non-British migrants
For the period 190139, one of the Commonwealths most active roles in immigration was in the regulation of non-British arrivals, particularly those of Asian origin.
Matters such as entry permits, certificates of domicile, certificates of exemption and the administration of the dictation test in each port of entry were under the control of the Collector of Customs in each state capital and the sub-Collector in Darwin. Examples of records held are listed below.
| Title or description of records | Date | | Series No. |
|
|
Sydney |
|
|
| Applications for Certificates of Domicile | 18751910 | | SP11/26 |
| Certificates of Exemption from the Dictation test | 190146 | SP11/6 |
| Register of Applications Certificates of Exemption from Dictation tests | 190259 | SP726/1 |
| Certificates of Domicile & Certificates of Exemption from the Dictation test | 190553 | ST84/1 |
| Folders containing Certificates of exemption and related papers for passengers arriving in Australia by ship | 191143 | SP115/1 |
| Exemption from Dictation Test (Form 32) | 191123 | SP115/29 |
| Inward Registers Immigration Act. Persons admitted, persons who passed Dictation test, persons refused permission, prohibited migrants, persons en route ( Ports of Sydney & Newcastle) | 191330 | SP143/4 |
| Statistical register of persons admitted under Immigration Act | 191924 | SP822/7 |
| Prosecution register | 193149 | SP470/1 |
| Permits to enter the Territory of New Guinea (Forms B & C) | 193540 | SP11/24 |
| Register of renewals of visas | 193750 | SP1095/6 |
| Asiatic arrivals index cards (war period) | 193945 | SP343/3 |
| Application for registration Chinese | 1939 | SP1732/4 |
Melbourne |
|
|
| Photograph of Lip Moon | 190050 | | VA1984/397 |
| Register of Certificates Exempting from Dictation Test (Departures) | 190459 | B6003 |
| Files relating to Applications for Certificates of Exemption from Dictation Test | 191048 | MT19/4 |
| Handprints and thumbprints of Asians arriving at Australian ports | 191025 | B5541 |
| Posters relating to prohibited migrants | 191331 | MP412/1 |
| Reports of Medical officers under Immigration (Restriction) Act (Forms Q63) | 192147 | B3194 |
| Certificates of Exemption book butts | 193246 | MP56/13 |
| Miscellaneous collection of immigration registers (including passports) | 193555 | MP478/1 |
| Samples of records destroyed (includes receipt books and books of copies of passport clearances) | 193941 | MP56/20 |
Brisbane |
|
|
| Proclamations under the Chinese Immigration Act 1888 | 18971902 | | J2481 |
| Registers of Chinese emigration permits | 18981902 | J1694 |
| Certificates of Domicile issued under Immigration (Restriction) Act 1901 | 190206 | J2482 |
| Particulars of persons admitted without being asked to pass Education Test (Form 20) | 190203 | BP658/3 |
| Register of Certificates of Domicile | 190308 | BP384/3 |
| Particulars of coloured persons leaving the State of Queensland | 1903 | BP658/1 |
| Particulars of coloured persons leaving the Port of Townsville | 190306 | BP658/2 |
| Certificates exempting from Dictation Test issued under the Immigration (Restriction) Act 190105 and Regulations | 190656 | J2483 |
| Register of Certificates Exemption from Dictation Test | 190859 | BP384/4 |
| Alphabetical index to Register of Certificates Exempting from Dictation Test | 191624 | BP384/5 |
| Register of arrival of non-Europeans | 192345 | BP384/17 |
| Arrivals register coloured persons arriving | 192459 | BP384/10 |
| Departures register coloured persons leaving | 192359 | BP384/11 |
| Register of Certificates of Exemption | 192659 | BP384/7 |
| Personal statements and declaration of aliens entering the State of Queensland | 192747 | BP9/3 |
| Maternity allowance Certificate of Registration of Birth (Forms D), Mount Molloy | 192944 | BP876/5 |
| Register of endorsements and visas | 193073 | BP634/1 |
| Black Book for reference for applications for CEDT | 193146 | BP384/22 |
| Register of re-entry permits | 193145 | BP384/12 |
| Register of New Guinea permits | 193141 | BP384/13 |
Perth |
|
|
| Certificates of Exemption from Dictation Test | 190155 | | K1145 |
| Returns and documents relating to Asiatics | 190222 | PP281/6 |
| Register of Certificates of Exemption from Dictation Test | 190428 | PP363/1 |
| Pearling register, Onslow, Western Australia | 190538 | PP363/2 |
| Lists of Immigrants | 190513 | PP444/3 |
| Key to immigrants lists | 190609 | PP444/1 |
| Immigrations returns (Forms 19 & 20) | 192342 | PP240/5 |
| Applications for Certificates of Exemption from Dictation Test with supporting documents | 192641 | PP4/2 |
| Re-entry permit book butts | 193456 | PP50/2 |
| Certificate of Exemption book butts | 193853 | PP4/10 |
Adelaide |
|
|
| Register of Chinese Immigration | 18821903 | | AP214/20 |
| Certificate of Exemption (Form 2 ) book butts | 190159 | D398 |
| Immigration (Restriction) Act Exemption Certificate Register | 190257 | D2860 |
| Certificates Exempting from Dictation Test | 190259 | D5036 |
| Immigration/Passport Index Cards | 192125 | D2246 |
| Statements by alien passengers on entry to Australia | 192348 | D4880 |
| Immigration Index cards | 192647 | D2248 |
Hobart |
|
|
| Immigration permit butts (Form 21) issued to foreign nationals at Launceston and Burnie outports | 190818 | | P526 |
| Registration papers for non-British migrants | 193966 | P1184 |
Darwin |
|
|
| Certificate exempting from Dictation Test | 190741 | | E752 |
| Lists of Certificates Exempting from Dictation Test | 191637 | E812 |
| Certificate exempting from Dictation Test (2) Passenger lists | 193341 | E754 |
| Correspondence files relating to Certificates of Exemption | 193640 | E755 |
4. Passport and identity records
Records included in this section relate either to those identity records, such as passports or travel documents, surrendered to customs officials by those arriving in Australia, or registers of identity records, such as birth certificates issued to aliens or their families. This list is indicative only, and should not be taken as comprehensive.
| Title or description of records | Date | | Series No. |
|
|
Sydney |
|
|
| Register of Birth Certificates | 190262 | | SP726/2 |
| Registers of Passports collected on owners arrival in Sydney | 192136 | SP1095/1 |
| Applications for travel documents | 192244 | SP11/23 |
| Certificates of identity | 192848 | SP11/13 |
| Register of Certificates of identity | 193955 | SP11/25 |
Melbourne |
|
|
| Passports main file | 191216 | | M56/6 |
| Lists of Passports collected | 1927 | M412/2 |
| Copies of receipts for Passports | 192740 | MP56/18 |
| Lists of Passports | 193839 | MT33/10 |
| Surrendered Passports of miscellaneous nationalities | 193040 | B5728 |
Brisbane |
|
|
| Birth Certificate register Chinese (Australian born) | 190459 | | BP384/9 |
| Aliens travel documents | 190941 | BP313/1 |
| Register of documents of identity | 193948 | BP384/15 |
Perth |
|
|
| Alien Passports and travel documents | 192545 | | PP9/4 |
| Applications for Passports issued register | 192963 | PP363/3 |
Adelaide |
|
|
| Immigration/Passport Index Cards | 192125 | | D2246 |
| Travel Facilities (Passports/Permits) Index | 192647 | D2249 |
Hobart |
|
|
| Nil |
Darwin |
|
|
| Nil |
5. Aliens registration records
Alien registration was required in time of war. It was provided for under War Precautions Regulations during World War I, and under National Security Regulations during World War II. Many of those required to register, especially at the outbreak of World War II, had migrated to Australia during the earlier years of the century.
This list is indicative only, and should not be taken as comprehensive.
| Title or description of records | Date | | Series No. |
|
|
Sydney |
|
|
| Papers of the NSW Police Department dealing with registration and contact with aliens | 191621 | | SP11/16 |
| Alien registration forms (Forms A1 and A2) | 193947 | C413 |
| Forms of application for registration for aliens resident in Australia (Form RA2) | 1939 | SP1732/1 |
| Index to aliens registered under National Security Regulations in NSW | 193947 | SP267/1
SP267/2 |
| Aliens returns, New South Wales, at 9 December 1939 | 193940 | SP11/25 |
| Applications for registration of aliens | 193062 | SP605/10 |
Melbourne |
|
|
| Applications for registration of aliens | 193947 | | MT33/1 |
Brisbane |
|
|
| Aliens register, Oakey, and register of foreign subjects and reservists reports at Oakey Police Station | 191417 | | BP876/1 |
| Alien registration papers | 193966 | BP25/1 |
| Register of aliens, Mount Molloy | 193947 | BP876/3 |
| Register of Notices of Change of abode for naturalized persons and aliens, Mount Molloy (Queensland) | 1939-1947 | BP876/4 |
| Register of aliens, Oakey | 193947 | BP876/2 |
| Alien registration documents | 193964 | D4878 |
Perth |
|
|
| Intelligence reports of internments, repatriations, affiliations and general investigations | 191520 | | PP14/1 |
| Reports and personal files | 191420 | PP14/2 |
| Register of aliens maintained under war precautions (Aliens Registered) Regulations, 1916 | 191620 | PP14/3 |
| Subject and main index cards to Intelligence section general and staff files | 191520 | PP14/4 |
| Investigations Branch correspondence files | 191859 | PP302/1 |
Adelaide |
|
|
| Register of aliens | 192145 | | AP1097/4 |
| Aliens registration documents | 193964 | D4878 |
Hobart |
|
|
| Nil |
Darwin |
|
|
| Correspondence files relating to aliens | 193940 | | E759 |
| Correspondence files relating to registration of aliens | 193946 | E760 |
6. Correspondence records
Before the creation of a separate Department of Immigration following the end of World War II, matters relating to immigration that arose in the state capital cities were often handled by the Collectors of Customs. The records listed below identify some of the major series of correspondence records created by these agencies, and some of the indexes or registers that may be used to identify relevant records.
| Title or description of records | Date | | Series No. |
|
|
Sydney |
|
|
| Correspondence of the Collector of Customs relating to immigration restriction and passports | 18981948 | | SP42/1 |
| Outward letter books, correspondence in connection with the Immigration (Restriction) Act | 190408 | A1026 |
| Index books to correspondence in connection with the Immigration (Restriction) Act | 190408 | A1027 |
| Correspondence relating to the issue of bonds re prohibited immigrants | 190428 | SP740/1 |
| Correspondence (miscellaneous) of the Collector of Customs relating to immigration restriction and passports | 190748 | SP42/2 |
| General correspondence of Collector of Customs with N prefix | 191567 | SP1122/1 |
| Index to C series correspondence | 192045 | SP220/1 |
| General correspondence of Collector of Customs with C prefix | 192347 | SP11/27 |
| General correspondence of Collector of Customs with B prefix | 1924 | SP11/28 |
| Correspondence of Collector of Customs re Chinese | 192647 | SP11/12 |
| File movement and Folio registers for C series correspondence | 193248 | SP143/1 |
Melbourne |
|
|
| General and classified correspondence | 1902ongoing | | B13 |
Brisbane |
|
|
| Correspondence files of Collector of Customs, Brisbane | 18991909 | | BP342/1 |
| Correspondence files of sub-Collector of Customs, Townsville | 191065 | J2773 |
| Correspondence files of Collector of Customs, Brisbane | 193545 | BP234/1 |
Perth |
|
|
| Register of correspondence | 190142 | | PP4/4 |
| Numerical index cards to H Series | 192650 | PP513/5 |
| Subject index cards to H Series | 192645 | PP513/4 |
| General correspondence with H infix | 192650 | PP6/1 |
| Policy and Administration files, with W prefix | 193760 | PP110/7 |
Adelaide |
|
|
| Correspondence files | 18711962 | | D596 |
Hobart |
|
|
| Correspondence files | 1901ongoing | | P437 |
Darwin |
|
|
| Correspondence files relating to immigration | 193342 | | E756, E757 |
7. Miscellaneous records related to immigration
The records listed in this section include the instruction circulars issued to officials on the administration of the various immigration programs, and on how to interpret the provisions of legislation relating to immigration.
| Title or description of records | Date | | Series No. |
|
|
Sydney |
|
|
| Papers re dispute over leak to the press | 1906 | | SP11/29 |
| Immigration circulars | 193147 | C4239 |
| Register of Forms | 193345 | SP444/1 |
| Register of Endorsements | 193750 | SP1095/5 |
Melbourne |
|
|
| Miscellany | 18801925 | | MP56/12 |
| Folders of correspondence, reports and agreements relating to immigration | 192226 | M1773 |
Brisbane |
|
|
| Immigration Act Circular Instructions IA Series | 191321 | | BP170/7 |
| Immigration Act Circular Instructions IAI Series | 191739 | BP170/5 |
| Immigration Act Information Circulars | 193158 | BP384/20 |
| Index to Immigration Act Information Circulars | 193353 | BP384/21 |
Perth |
|
|
| Government Statisticians Reports: Immigration | 191318 | | PP444/2 |
| Circulars/Instructions and associated index | 192645 | K1013 |
Adelaide |
|
|
| Register containing Immigration (Restriction) Act 1901 and related correspondence | 190113 | | AP214/9 |
| Immigration Act 1914 Instructions(with annotations) | 191419 | D3193 |
Hobart |
|
|
| Nil |
Darwin |
|
|
| Nil |
|