6. Aspects of Jewish Life in Australia
This chapter examines the unique and varied contribution Jews have made to Australian life. It lists records relating to prominent Australian Jews; Jewish congregations and other communal institutions; the Jewish press; and religious observances. This chapter also looks at antisemitism in Australia and the involvement of Jews in Australian communism.
Prominent Australian Jews
Australian Jews have made a much more significant contribution to Australian life than their numbers in the population would suggest. Jews have been active in all aspects of Australian life most notably in politics, law and the public service; the arts; and business. Many Australian Jews have made their greatest contribution to the Jewish community itself. The contribution of Australian Jews to the Armed Services is discussed in Chapter 7.
This chapter presents an overview of Jewish participation in Australian life. For a more detailed survey, see the two chapters on Jewish achievers in the two-volume history by the Rubinsteins.[52] What follows is a purely random selection of records which refer to, or deal with, prominent Australian Jews. Hopefully, the items chosen will give some indication of the diversity of records that are available.
Politics, law and the public service
The arts
Business
Rabbis and community leaders
Politics, law and the public service
 |
| The Rt Hon. Sir Isaac Isaacs. NAA: A1200, L8925 |
Two Jews have served as Governor-General, Sir Isaac Isaacs (193136) and Sir Zelman Cowen (197782). A leading British civil servant, Sir Matthew Nathan, filled the post of Governor of Queensland in 192226.
Jewish members of Federal Parliament have included Elias Solomon and Joe Berinson of Western Australia; Vaiben L Solomon of South Australia; Sam Cohen, Moss Cass, Lewis Kent and Pharez Phillips of Victoria; Peter Baume, Sydney Einfeld and Barry Cohen of New South Wales.
At the colonial and state level, politicians have included Henry Emanuel Cohen, Jacob L Montefiore, Abram Landa, Ernest S Marks and Sir Daniel Levy (New South Wales); Charles Dyte, Theodore and Benjamin J Fink, Nathaniel Levi, Ephraim L Zox, Edward Cohen, Sir Archie Michaelis and Walter Jona (Victoria); Sir Lewis Cohen, Maurice Salom and Judah Moss Solomon (South Australia); Lionel Samson and Sir Charles Nathan (Western Australia); Jacob Horwitz and Isidore Lissner (Queensland); Joseph Cohen and John Davies (Tasmania).
Sir Benjamin Benjamin, Leo Port and Irvin Rockman are just some of the Jews who have served terms as suburban or metropolitan mayors.
Distinguished players in the legal profession have been Sir Julian Salomons, Henry Emanuel Cohen, Trevor Rapke, Joan Rosanove, Arnold Bloch, William Kaye and Professor Julius Stone. An estimated 10 per cent of all barristers in Sydney and Melbourne today are Jewish.
Senior Jewish public servants and bureaucrats have included Peter Wilenski, David Smith and Graham Freudenberg.
| CORRESPONDENCE FILES, ANNUAL SINGLE NUMBER SERIES, 190838 | A1 |
| Recorded by: | 19321938 | Department of the Interior (I), Central Administration (CA 27) |
| Quantity: | 337.14 metres (Canberra) |
| Hirsch Munz Naturalisation, 1933 | A1, 1933/792 |
| Rabbi J L Gurewicz Naturalisation certificate, 1937 | A1, 1937/201 |
| Farewell to his Excellency, Sir Isaac Isaacs, Governor-General, 1935 | A1, 1935/12209 |
| |
| CORRESPONDENCE FILES, 1901 | A6 |
| Recorded by: | 19011901 | Department of External Affairs (I), Melb (CA 7) |
| Quantity: | 2.36 metres (Canberra) |
| Petition against the return of the Member for Fremantle electorate, Mr Elias Solomon, by another contestant, W E Adcock, 18 Jun 1901 7 Aug 1901, 1901 | A6, 1901/1841 |
| |
| CORRESPONDENCE FILES, ANNUAL SINGLE NUMBER SERIES, 1929 | A432 |
| Recorded by: | 1929 | Attorney-Generals Department (CA 5) |
| Quantity: | 1957.68 metres (Canberra) |
| Appointment of Sir Isaac Isaacs as (1) Justice of the High Court of Australia; (2) Chief Justice of the High Court of Australia, 190652 | A432, 1950/469 |
| Sir Isaac A. Isaacs Pension, 193647 | A432, 1936/38 |
| Justice of the High Court Leave of Absence. The Right Honorable Sir Isaac A Isaacs KCMG, 1920 | A432, 1938/317 |
| |
| CORRESPONDENCE FILES, MULTIPLE NUMBER SERIES (SECOND SYSTEM), 192334 | A458 |
| Recorded by: | 19231934 | Prime Ministers Department (CA 12) |
| Quantity: | 49.77 metres (Canberra) |
| Memorial late Sir John Monash, 193233 | A458, X370/6 |
| Sir John Monash, 1930 | A458, 702/1/33 |
| |
| CORRESPONDENCE FILES, MULTI-NUMBER SERIES (THIRD SYSTEM), 193450 | A461 |
| Recorded by: | 19341950 | Prime Ministers Department (CA 12) |
| Quantity: | 143.82 metres (Canberra) |
| Governor-General Appointment of Sir Isaac Isaacs, 193036 | A461, E7/1/2 |
| Sir Isaac Isaacs Swearing In Ceremony, 193031 | A461, F7/1/2 |
| Sir Isaac Isaacs Visit to England, 1936, 193536 | A461, H7/1/2 |
| Visit Landa, Abram, 1945 | A461, 748/1/674 |
| Memorials Bust of Sir Isaac Isaacs [0.25cm], 194345 | A461, AB370/1/8 |
| |
| CORRESPONDENCE FILES, MULTIPLE NUMBER SERIES, FOURTH SYSTEM, 195155 | A462 |
| Recorded by: | 19511955 | Prime Ministers Department (CA 12) |
| Quantity: | 26.74 metres (Canberra) |
| Files in this series contain documents regarding primary industry, the Communist Party, World War II, state funerals, honours, and a wide range of other topics. |
| Historical papers Re appointment of Sir Isaac Isaacs as Governor-General, 195355 | A462, 826/2/8 |
| |
| CORRESPONDENCE FILES, TWO NUMBER SYSTEM WITH LETTER PREFIX, SECRET AND CONFIDENTIAL FILES (THIRD SYSTEM), 192639 | A1606 |
| Recorded by: | 19261939 | Prime Ministers Department (CA 12) |
| Quantity: | 5.67 metres (Canberra) |
| The series consists of files of papers on a wide variety of subjects, arranged according to subject heading. |
| Prime Ministers Department: Sir John Monash, 1923 | A1606, E25/1 |
| |
| CORRESPONDENCE FILES, MULTIPLE NUMBER SERIES, 194889 | A1838 |
| Recorded by: | 19481989 | Department of External Affairs (II) (CA 18) |
| Quantity: | 3224.6 metres (Canberra) |
| Radio Australia Commentaries Professor Zelman Cowen, 196265 | A1838, 570/4/2/3/1 part 1 |
| |
| CORRESPONDENCE FILES, MULTIPLE NUMBER SERIES, 194575 | A2880 |
| Recorded by: | 19451975 | Governor-General (CA 1) |
| Quantity: |
62.28 metres (Canberra)
|
| The series consists of general correspondence files from the Governor-Generals Office. |
| [Isaacs] Term of Office Governor-General Sir Isaac Isaacs 22/1/31 to 23/1/36 [2cm], 193078 | A2880, 2 |
| |
| HONOURS FILES (FOR SPECIFIC HONOURS, EVENTS OR INDIVIDUALS), 192154 | A2926 |
| Recorded by: | 19211954 | Governor-General (CA 1) |
| Quantity: | 0.05 metres (Canberra) |
| The series consists of files raised for specific honours. |
| Sir Isaac ISAACS, 1937 | A2926, A13 |
| |
| MILDENHALL COLLECTION OF GLASS PLATE NEGATIVES, 192135 | A3560 |
| Recorded by: | 19321935 | Civic (ACT) Administration Branch, Department of the Interior (CA 757) |
| Quantity: | 86.94 metres (Canberra) |
| The series consists of 7000 glass plate negatives, most taken by William James Mildenhall. |
| Group at Parliament House including Sir Isaac Isaacs and Hon T W White, 14 Jan 1933, 1933 | A3560, 6776 |
| Sir Isaac Isaacs and Lady Isaacs at Government House, March 1933, 1933 | A3560, 6875 |
| Sir Isaac and Lady Isaacs beside the plane, 28 Jane 1933, 1933 | A3560, 6998 |
| Sir Isaac and Lady Isaacs at Yarralumla House, 1932 | A3560, 7309 |
| |
| THE SHEDDEN COLLECTION [RECORDS COLLECTED BY SIR FREDERICK SHEDDEN DURING HIS CAREER WITH THE DEPARTMENT OF DEFENCE AND IN RESEARCHING THE HISTORY OF AUSTRALIAN DEFENCE POLICY], TWO NUMBER SERIES, 193771 | A5954 |
| Recorded by: | 19371939 | Department of Defence (II) (Central Administration) (CA 19) |
| 19391942 | Department of Defence Coordination, Central Office (CA 37) |
| 19421971 | Department of Defence (III), Central Office (CA 46) |
| Quantity: | 193 metres (Canberra) |
| [Publication] An Appeal for a Greater Australia by Rt Hon Sir Isaac Isaacs, PC, GCB, GCMG, 1943 | A5954, 1928/14 |
| [Publication IK] Demobilisation Questions and Answers. Rt Hon Sir Isaac Isaacs, PC, GCB, GCMG, 1945 | A5954, 1928/15 |
| Sir John Latham and other papers by Zelman COWEN, c1967 | A5954, 1248/21 |
| |
| CORRESPONDENCE and PRINTED MATTER ARRANGED ACCORDING TO SUBJECT (SPECIAL PORTFOLIO), 191828 | A6661 |
| Recorded by: | 19181928 | Governor-General (CA 1) |
| Quantity: | 10.26 metres (Canberra) |
| [Appointment of Sir Matthew Nathan, GCMG to the Pacific Cable Board], 1911 | A6661, 532 |
| |
| RADIO ARCHIVES MASTER AUDIO TAPES, SUBJECT CLASSIFICATION SYSTEM, 197071 | C102 |
| Recorded by: | 19701971 | Australian Broadcasting Commission, Head Office Radio Archives (CA 251) |
| Quantity: | 53.93 metres (Sydney) |
| The tapes in this series are master and working copies of gramophone discs in the ABC Sound Library. |
| Latham, Sir John Talks with Prof. Zelman Cowen and G Baker (audio tape), 193371 | C102, POL114 |
| Isaacs, Sir Isaac (audio tape), 1935 | C102, POL6 |
| Sir Isaac Isaacs. The Monash Ovation, 1937 | C102, WRP27 |
| |
| PERSONAL PAPERS OF SIR JOHN GREIG LATHAM AS LEADER OF THE FEDERAL OPPOSITION (1929 MARCH 1931), 192931 | CP450/3 |
| Recorded by: | 19291931 | The Rt Hon Sir John Greig Latham (CP 148) |
| Quantity: | 0.03 metres (Canberra) |
| A bundle of six folders contains representations from various groups and organisations asking Latham to exert influence on behalf of the petitioners. |
| Governor-General [Re appointment of Sir Isaac Isaacs by the Scullin Government], 193031 | CP450/3,
BUNDLE 1/4 |
| |
| CORRESPONDENCE FILES, MULTIPLE NUMBER SERIES WITH N (NSW) PREFIX, 195275 | C3739 |
| Recorded by: | 19521975 | General Post Office, Sydney (CA 1030) |
| Quantity: | 1.80 metres (Sydney) |
| This is the main correspondence series of the GPO (Sydney) for policy, precedents and administrative matters. |
| General Sir John Monash Commemorative Stamp (Box 550), 196465 | C3739, 281/22/79 |
| |
| PHOTOGRAPHIC NEGATIVES, SINGLE NUMBER SERIES WITH HN PREFIX, 196590 | C4076 |
| Recorded by: | 19651975 | General Post Office, Sydney (CA 1030) |
| Quantity: | 2.88 metres (Sydney) |
| The series consists of celluloid and glass plate negatives, maintained by Australia Posts history section until its closure in 1988. |
| Sir John Monash and J Malone during radio broadcast, 1923 | C4076, HN1037 |
| |
| PHOTOS OF MISCELLANEOUS PERSONALITIES: TELEVISION, RADIO, STAGE, CONCERT VISITS, ETC, WITH SOME PUBLICITY MATTER CONCERNING SPECIFIC TELEVISION PROGRAMMES, 194067 | SP1011/1 |
| Recorded by: | 19401967 | Australian Broadcasting Commission, Head Office (CA 251) |
| Quantity: | 25 metres (Sydney) |
| [ABC Publicity Photos] Zelman Cowen, Professor of Law [Box 84], 1957 | SP1011/1, 1605 |
| |
| CORRESPONDENCE FILES, SINGLE NUMBER SERIES, 191378 | B300 |
| Recorded by: | 19131917 | Acting Commissioner, Commonwealth Railways (CA 2106) |
| 19171975 | Commonwealth Railways Commissioner (CA 265) |
| Quantity: | 200 metres (Adelaide) |
| Gold passes held by Sir Isaac Isaacs and Lady (exGovernor General), 193551 | B300, 5646/1 |
| Reservation of accommodation for Sir Isaac and Lady Isaacs, 193638 | B300, 7835 |
| |
| MISCELLANEOUS PAPERS, SINGLE NUMBER SERIES, 191389 | M3299 |
| Recorded by: | 19131976 | Rt Hon Richard Gardiner Casey (CP 24) |
| Quantity: | 3.69 metres (Melbourne) |
| The series consists of files collected by Connie Hauser, former secretary to Lord Casey. |
| Australia Governor-General and State Governors (Sir Isaac Isaacs and the Governor-Generalship 1930), 192730 | M3299, NN |
| |
| CORRESPONDENCE FILES, MULTIPLE NUMBER SERIES, FOURTH SYSTEM, 195155 | A462 |
| Recorded by: | 19511955 | Prime Ministers Department (CA 12) |
| Quantity: | 26.74 metres (Canberra) |
| Files in this series contain documents regarding primary industry, the Communist Party, World War II, state funerals, honours, and a wide range of other topics. |
| Passport Visas allegation of misuse of passport Prof (Professor) Julius STONE, 195152 | A462, 696/22 |
| |
| SCRIPTS OF TALKS BY SPECIAL SPEAKERS, ALPHABETICAL ORDER, 193954 | SP300/2 |
| Recorded by: | 19391954 | Australian Broadcasting Commission, Head Office (CA 251) |
| Quantity: | 0.36 metres (Sydney) |
| The series consists of talk-scripts created and broadcast by 12 special speakers (among them Professor Stone) on ABC Radio. |
| Item: Professor Julius Stone Fighting Faith: The Question of the Moment, Need we be Confused, The Fascist challenge and Democracys answer [15 pages] [Box 2], 1942 | SP300/2, STONE/1 |
| |
| PHOTOS OF MISCELLANEOUS PERSONALITIES: TELEVISION, RADIO, STAGE, CONCERT VISITS, ETC, WITH SOME PUBLICITY MATTER CONCERNING SPECIFIC TELEVISION PROGRAMMES, 194067 | SP1011/1 |
| Recorded by: | 19401967 | Australian Broadcasting Commission, Head Office (CA 251) |
| Quantity: | 25 metres (Sydney) |
| [ABC Publicity Photos] Professor Julius Stone, professor of Law, University of Sydney [Box 130], 195060 | SP1011/1, 4353 |
| |
| GENERAL CORRESPONDENCE 194345 | MP727/1 |
| Recorded by: | 19431945 | Department of the Army, Central Office (CA 36) |
| Quantity: | 2.52 metres (Melbourne) |
| The records consist of policy and precedent documents about the movement of personnel. |
| Lt Col Julius Stone, Directorate of Research, LHQ, 194246 | MP727/1, GP38/27 |
The Arts
 |
| Linda Phillips (right) with soprano Violet Harper. NAA: SP1011/1, 3740 |
Jewish people have always valued creativity and culture. Many Australian Jews have contributed greatly to Australias rich cultural life.
Especially notable in the creative arts have been E L Montefiore, E Phillips Fox, Sali Herman, Desiderius Orban, Judy Cassab, Mirka Mora, Louis Kahan and Karl Duldig.
The music world has benefited from the diverse talents of Isador Goodman, George Dreyfus, Linda Phillips and Larry Sitsky, while the entertainment field generally has boasted Barnett Levey, John Lazar, Roy Rene, Evelyn Krape, Ben Lewin, Renee Geyer and Barrie Kosky, to name just a few.
Australian Jewish writers have included Pinchas Goldhar, Serge Liberman, Nancy Keesing, Judah Waten, David Martin and Lily Brett.
Harry Seidler, Ernest Fooks and Nahum Barnet each made a permanent mark on architecture.
| CORRESPONDENCE FILES, ANNUAL SINGLE NUMBER SERIES WITH OCCASIONAL G (GENERAL REPRESENTATIONS) INFIX, 1956 | A463 |
| Recorded by: | 19561971 | Prime Ministers Department (CA 12) |
| Quantity: | 701.38 metres (Canberra) |
| The series deals with general and policy matters, including diplomatic relations with other countries, immigration, defence, industry and honours. |
| Proposed portrait of Her Majesty the Queen by Judy Cassab, 1957 | A463, 1957/277 |
| Paintings by J Nathan, 1938 | A463, 1965/3426 |
| |
| APPLICATIONS FOR ARTISTIC COPYRIGHT (WITH EXHIBITS) 190769 | A1861 |
| Recorded by: | 19131930 | Copyright Office (II) (CA 556) |
| 19301969 | Australian Industrial Property Organisation, Central Office (CA 555) |
| Quantity: | 26.18 metres (Canberra) |
| The series consists of copyright files | |
| Photograph. Roy Rene in makeup of character Mo. Registration and Exhibit, 1933 | A1861, 6443 |
| |
| MICROFILM COPIES OF PERSONAL AND SUBJECT FILES (A6119 and A6122), 1960 | A6126 |
| Recorded by: | 1960 | Australian Security Intelligence Organization, Central Office (CA 1297) |
| Quantity: | 17 metres (Canberra) |
| This series consists of copies of inactive files, formerly part of A6119 and A6122. The material is retained by ASIO and transferred to the National Archives on request. |
| Harry SEIDLER, c194961 | A6126, 254 |
 |
| Roy Rene, 1933, as Mo. NAA: SP1011/1, 3903 |
|
|
| PLANS AND SPECIFICATIONS OF THE FINALISTS DESIGNS FOR THE NEW AND PERMANENT PARLIAMENT HOUSE, 197980 | AA1980/485 |
| Recorded by: | 19791980 | Parliament House Construction Authority (CA 2871) |
| Quantity: | 0.86 metres (Canberra) |
| Entry 75 [Parliament House Design Competition Harry Seidler], 197980 | AA1980/485, 75 |
| |
| RADIO ARCHIVES MASTER AUDIO TAPES, SUBJECT CLASSIFICATION SYSTEM, 197071 | C102 |
| Recorded by: | 19701971 | Australian Broadcasting Commission, Head Office Radio Archives (CA 251) |
| Quantity: | 53.93 metres (Sydney) |
| The tapes in this series are master and working copies of gramophone discs in the ABC Sound library. |
| Roy Rene Portrait of a Clown (audio tape), 1963 | C102, FD42 |
| |
| VANCE PALMER COLLECTION SCRIPTS OF TALKS PRESENTED DURING HIS REGULAR ABC RADIO PROGRAMME, 194159 | SP300/7 |
| Recorded by: | 19401959 | Australian Broadcasting Commission, Head Office (CA 251) |
| Quantity: | 0.9 metres (Sydney) |
| Current Books Worth Reading 27 April 1947 [A Flask for the Journey F L Green; Lucinda Brayford Martin Boyd; X-Ray the City Ernest Fooks] [5p; Box 2], 1947 | SP300/7, 172 |
| Current Books Worth Reading 7 Jan 1951 [The Anatomy of Satire C E Vulliamy (Editor); The Face of the Earth H M Tomlinson; The Stones of Mombay David Martin] [7 pages, Box 3] | SP300/7, 263 |
| |
| ARTISTS FILES, 192855 | SP368/1 |
| Recorded by: | 19321955 | Australian Broadcasting Commission, Head Office (CA 251) |
| Quantity: | 3.78 metres (Sydney) |
| The series includes correspondence between artists and the ABC regarding contracts, etc. |
| Linda Phillips [Box 12], 193748 | SP368/1, 7/44/10 |
| June Epstein [Box 5], 1940 | SP368/1, 7/20/5 |
| Roy Rene (Mo) [Box 12], 193652 | SP368/1, 7/46/1 |
| |
| TALKS SCRIPTS GENERAL SUBJECTS, 1951 | SP369/1 |
| Recorded by: | 19511951 | Australian Broadcasting Commission, Head Office (CA 251) |
| Quantity: | 1.62 metres (Sydney) |
| The series consists of typewritten scripts of talks presented on ABC radio. |
| [ABC Radio Presentation by Desiderius Orban] Why an artist paints as he does [Box 7], 1951 | SP369/1, 0/12 |
| [ABC Radio presentation by Desiderius Orban] Armchair chat Christmas season in Central Europe [Box 7], 1951 | SP369/1, 0/11 |
| [ABC Radio presentation by David Martin] Visit to a Yogi [Box 6], 1951 | SP369/1, M/5 |
| [ABC Radio Presentation by David Martin] No Chelsea Down Under [Box 6], 1951 | SP369/1, M/8 |
| [ABC Radio Presentation by Dr Rabbi R Brasch] People of the North [Box 1], 1951 | SP369/1, B/37 |
| |
| CORRESPONDENCE AUSTRALIAN COMPOSERS, 193665 | SP827/2 |
| Recorded by: | 19361965 | Australian Broadcasting Commission, Head Office (CA 251) |
| Quantity: | 1.62 metres (Sydney) |
| Files in the series contain correspondence between composers and the ABC. |
| Australian composers: Linda Phillips [2cm; Box 8], 194359 | SP827/2, Phillips |
| |
| PHOTOS OF MISCELLANEOUS PERSONALITIES: TELEVISION, RADIO, STAGE, CONCERT VISITS, ETC, WITH SOME PUBLICITY MATTER CONCERNING SPECIFIC TELEVISION PROGRAMMES, 194067 | SP1011/1 |
| Recorded by: | 19401967 | Australian Broadcasting Commission, Head Office (CA 251) |
| Quantity: | 25 metres (Sydney) |
| [ABC Publicity photos] Hyman Lenzer, violinist [Box 106], c1958 | SP1011/1, 2944 |
| [ABC Publicity photos] Sali Herman, Artist [Box 97], 1957 | SP1011/1, 2410 |
| [ABC Publicity Photos] Roy Rene (also known as Mo) [Box 122], 1930 | SP1011/1, 3903 |
| [ABC Publicity Photos] Linda Phillips, composer [Box 119], c194555 | SP1011/1, 3740 |
| |
| TAPE RECORDINGS OF ABC RADIO AND TELEVISION PROGRAMMES, 196167 | SP1105/1 |
| Recorded by: | 19611967 | Australian Broadcasting Commission, Head Office (CA 251) |
| Quantity: | 2.88 metres (Sydney) |
| The series consists of magnetic tape recordings of ABC radio and TV programs. |
| Music of Linda Phillips, 5 Aug 1966 (1 tape) [Box 11], 1966 | SP1105/1, 32 |
| |
| AUSTRALIAN WAR MEMORIAL REGISTRY FILES, 191379 | AWM93 |
| Recorded by: | 19191925 | Australian War Museum Committee (CA 467) |
| 19251943 | Australian War Memorial (CA 616) |
| 19431945 | Official History 193945 War (CA 7040) |
| Quantity: | 78.8 metres (Australian War Memorial) |
| War of 193945. Application and appointment of Official War artist: Capt Sali Herman, 194448 | AWM93, 50/4/2/154 |
| |
| PERSONAL FILES, ALPHA-NUMERIC SERIES, 1949 | A6119 |
| Recorded by: | 1949 | Australian Security and Intelligence Organization, Central Office (CA 1297) |
| Quantity: | 37.08 metres (Canberra) |
| This series contains many individual case files. All records are retained by ASIO, transferable on request to the National Archives. |
| WATEN, Judah, volume 6, 1962 | A6119, 817 |
Business
Leading figures in the business world have included members of the Michaelis, Solomon, Smorgon and Liberman families, Solomon Levey, Samuel Wynn, Sidney Baevski Myer, Richard Pratt, Eve Mahlab, John Gandel, Sir Asher Joel, Sir Peter Abeles, Saul Same, Rene Rivkin and Solomon Lew. W D Rubinstein notes that a disproportionate share of Australias most successful contemporary entrepreneurs are Jews.[53]
| CORRESPONDENCE FILES, MULTIPLE NUMBER SERIES WITH YEAR AND LETTER PREFIXES, 194546 | A1067 |
| Recorded by: | 19461946 | Department of External Affairs (II), Central Office (CA 18) |
| Quantity: | 31.00 metres (Canberra) |
| Mr Makins Article for Asher Joel, 1946 | A1067, PI46/5/8/10 |
| Miscellaneous Enquiry by Abram Landa, Barton and Co. re Valentine v Mandated Alluvials N L [4 pages], 1946 | A1067, OC46/61/117 |
| |
| MISCELLANEOUS RECORDS, 194149 | M61/1 |
| Recorded by: | 19481949 | Division of Industrial Development, Head Office (CA 776) |
| Quantity: | 43.92 metres (Melbourne) |
| Records in this series cover subjects such as scientific and technological research, patents, imports, recruitment of scientists, etc. |
| [Financial assistance and capital issues] Norman Smorgon and Sons P/L, inspection and valuations pears and peach preparation machines [5 folios], 1951 | MP61/1, 2/300/3704 |
| |
| CORRESPONDENCE FILES, THREE NUMBER SYSTEM WITH INFIX, 192360 | MP1185/9 |
| Recorded by: | 19231939 | Navy Office (III), Department of Defence (CA 2456) |
| 19391950 | Navy Office (IV), Department of the Navy (II) (CA 38) |
| Quantity: | 1.44 metres (Melbourne) |
| Lt AA [Asher] Joel, RANVR: Appointment as Rep of Naval Info Sec, NID, 194344 | MP1185/9, 432/211/3406 |
Rabbis and community leaders
Leading communal identities, who have become well-known as spokespersons for the Jewish community to the wider population, have included Rabbis Joseph Abrahams, Israel Porush, Jacob Danglow, Herman Sanger, John Levi, Rudolph Brash and Shalom Coleman, and lay leaders such as Isi and Mark Leibler or Jeremy Jones.
| CORRESPONDENCE FILES, SINGLE NUMBER SERIES WITH YEAR PREFIX, 191627, AND C PREFIX, 192753 | A367 |
| Recorded by: | 19191946 | Investigation Branch, Central Office, (CA 747) |
| 19461953 | Commonwealth Investigation Service, (CA 650) |
| Quantity: | 64.08 metres (Canberra) |
| Blumenthal, Rabbi Hans, 194249 | A367, C55992 |
| |
| CORRESPONDENCE FILES, ANNUAL SINGLE NUMBER SERIES, 190838 | A1 |
| Recorded by: | 19321938 | Department of the Interior [I], Central Administration (CA 27) |
| Quantity: | 337.14 metres (Canberra) |
| Hirsch Munz Naturalisation, 1933 | A1, 1933/792 |
| Rabbi J L Gurewicz Naturalisation certificate, 1937 | A1, 1937/201 |
| |
| CORRESPONDENCE FILES, ANNUAL SINGLE NUMBER SERIES WITH OCCASIONAL G (GENERAL REPRESENTATIONS) INFIX, 1956 | A463 |
| Recorded by: | 19561971 | Prime Ministers Department (CA 12) |
| Quantity: | 701.38 metres (Canberra) |
| The series deals with general and policy matters, including diplomatic relations with other countries, immigration, defence, industry and honours. |
| John Goulston Civil honour, 1958 | A463, 1958/2369 |
| Sanger, Rabbi Dr H M Honours, 1961 | A463, 1961/4626 |
| Dr Eric Goulston Honour, 1965 | A463, 1965/4814 |
| Rabbi Jacob Danglow Honour, 1955 | A463, 1959/3902 |
| Alroy Cohen Honours, 1963 | A463, 1963/3271 |
| |
| CORRESPONDENCE FILES, MULTIPLE NUMBER SERIES WITH YEAR PREFIX, 19425 | A989 |
| Recorded by: | 19421945 | Department of External Affairs (II), Central Office (CA 18) |
| Quantity: | 30.42 metres (Canberra) |
| This series relates to the administrative and gathering functions of the Department. Generally, the series is concerned with Australias relations with other countries, specifically in the context of World War II. Subjects of files include aliens, deportations, naturalisation, passports and landing permits, plight of refugees. | |
| Schenk, Rabbi Max. Requests official sponsorship for speaking tour in NT, 194245 | A989, 1943/700/3 |
| |
| MICROFILM OF COMMONWEALTH INVESTIGATION SERVICE AND ASIO FILES, 1968 | A9108 |
| Recorded by: | 19681968 | Australian Security Intelligence Organization (CA 1297) |
| Quantity: | 11.88 metres (Canberra) |
| Sanger [Rabbi Herman Max; 7 pages], 194144 | A9108, ROLL 22/53 |
| |
| R G CASEY, MINISTERIAL CORRESPONDENCE FILES, ANNUAL SINGLE NUMBER SERIES, 195660 | A10302 |
| Recorded by: | 19561960 | Department of External Affairs (II), Central Office (CA 18) |
| Quantity: | 9.10 metres (Canberra) |
| Epstein, Julius, 1956 | A10302, 1956/811 |
| Frenkell, Rabbi Dr M, 1956 | A10302, 1956/735 |
| |
| GENERAL CORRESPONDENCE OF THE GOVERNOR-GENERAL (EXCLUDING WAR FILES), 191227 | CP78/22 |
| Recorded by: | 19121927 | Governor-General (CA 1) |
| Quantity: | 28.98 metres (Melbourne) |
| Contents dates for this series are 18841937. |
Jews in Victoria, 1921
This file simply consists of notification that Rev Jacob Danglow is the official Victorian Jewish representative for official functions. | CP78/22, 21/805 |
| |
| CORRESPONDENCE RE NATURALISATION AND INTERNEES [SINGLE NUMBER SERIES WITH N (NSW) PREFIX], c191446 | ST1233/1 |
| Recorded by: | 19201946 | Commonwealth Investigation Branch, NSW (CA 904) |
| Quantity: | 28.62 metres (Sydney) |
| Rabbi Hans Blumenthal, 194044 | ST1233/1, N31894 |
| |
| PHOTOS OF MISCELLANEOUS PERSONALITIES: TELEVISION, RADIO, STAGE, CONCERT VISITS, ETC, WITH SOME PUBLICITY MATTER CONCERNING SPECIFIC TELEVISION PROGRAMMES, 194067 | SP1011/1 |
| Recorded by: | 19401967 | Australian Broadcasting Commission, Head Office (CA 251) |
| Quantity: | 25 metres (Sydney) |
| [ABC Publicity Photos] Dr R Brasch, Chief Rabbi [Box 78], 1958 | SP1011/1, 1238 |
 |
| Rabbi Brasch. NAA: SP1011/1, 1238 |
|
| DEPARTMENT OF INFORMATION BROADCAST TRANSCRIPTS AND PRESS RELEASES, 193950 | AWM80 |
| Recorded by: | 19391950 | Department of Information, Central Office (CA 24) |
| Quantity: | 25.2 metres (Australian War Memorial) |
| [Department of Information Broadcasting Division:] Talks by Rabbi Dr H Freedman (Jan 1943) [transcripts], 1943 | AWM80, 1/173 |
| |
| GENERAL AND CLASSIFIED CORRESPONDENCE, ANNUAL SINGLE NUMBER SERIES, 1902 | B13 |
| Recorded by: | 19021985 | Collector of Customs, Melbourne (CA 789) |
| Quantity: | 54.90 metres (Melbourne) |
| Rabbi Dr H M Saenger Arrival Melbourne per Viminale Aug 1936, 1936 | B13, 1936/21418 |
| |
| CORRESPONDENCE FILES, SINGLE NUMBER SERIES WITH V (VICTORIA) PREFIX, 192462 | B741 |
| Recorded by: | 19271946 | Investigation Branch, Victoria (CA 907) |
| 19461960 | Commonwealth Investigation Service, Victoria (CA 916) |
| Quantity: | 29.88 metres (Melbourne) |
| Dr Judah Leon Jona, 193244 | B741, V/10021 |
| Alfred Lipshut and Hirsch Munz, 192848 | B741, V/5127 |
| Abraham Smorgon, 193238 | B741, V/10638 |
| Rabbi Gurewicz and family naturalisation granted 27 Nov 1939, 193248 | B741, V/10563 |
| |
| CORRESPONDENCE FILES, MULTIPLE NUMBER SERIES, 193039 | B1535 |
| Recorded by: | 19301939 | Army headquarters, Department of Defence (II) (CA 2671) |
| 19391939 | Department of the Army, Central Office (CA 36) |
| Quantity: | 30.20 metres (Melbourne) |
| [R J Wolman Rabbi], 1937 | B1535, 731/2/74 |
| |
| CORRESPONDENCE FILES, ANNUAL SINGLE NUMBER SERIES, 18711962 | D596 |
| Recorded by: | 18711962 | Australian Customs Service, State Administration, SA (CA 802) |
| Quantity: | 65.34 metres (Adelaide) |
|
Files in this series deal with bond store matters, operational policy, passports and immigration.
|
| Rabbi Dr H M Saenger to enter Australia, 1936 | D596, 1936/6246 |
|